Specifications
| Main | |
|---|---|
| Grit | 60, 80, 100, 120, 150, 180, 220, 240, 320, 400, 600, 800, 1000, 1200, 1500, 2000 |
| Backing | Paper |
| Backing Attachment | PSA (Pressure Sensitive Adhesive) |
| Backing Weight | C-Weight |
| Grain | Silicon Carbide |
| Material | PS 11 |
| Color | Black |
| Coating | Closed |
| Bond | Resin |
| Hole Pattern | No Hole |
| Dimensions | |
|---|---|
| Diameter | 5 in. |
| Applications & Recommendations | |
|---|---|
| Material Application | Glass, Stone, Paint/Varnish/Primer, Plastic, Rubber |
| Other | |
|---|---|
| Special Feature | Waterproof |